E-government as a tool for improving entrepreneurship
المؤلف | Abu-Shanab, Emad Ahmed |
المؤلف | Osmani, Mohamad |
تاريخ الإتاحة | 2020-07-09T21:13:33Z |
تاريخ النشر | 2019-01-01 |
اسم المنشور | International Journal of Electronic Government Research |
المصدر | Scopus |
الرقم المعياري الدولي للكتاب | 1548-3886 |
الملخص | This article addresses the relationship between e-government development and entrepreneurship. The study adopted an inductive approach, where it utilized archival data to test the relationship between the two paradigms. The authors hypothesize that improving e-government initiatives will influence entrepreneurship. Utilizing global data will guard for researcher biases and utilize the huge sample size built in the archival data used. The two data sets included the UN's e-government survey, and the Global Entrepreneurship and Development Institute survey. Results indicated a full support of the relationships assumed between the major dimensions of EGDI and GEI. Regression analysis indicated that Online service Index and telecommunication Infrastructure index are significant predictors of GEI, but failed to support the role of Human Capital Index. The coefficient of determination of the regression equation estimated 69.2% of the variance in GEI. Further tests and research conclusions are stated at the end. |
اللغة | en |
الناشر | IGI Global |
الموضوع | Electronic government Entrepreneurship Global entrepreneurship index Prediction UN E-government development index |
النوع | Article |
الصفحات | 36-46 |
رقم العدد | 1 |
رقم المجلد | 15 |
ESSN | 1548-3894 |
الملفات في هذه التسجيلة
الملفات | الحجم | الصيغة | العرض |
---|---|---|---|
لا توجد ملفات لها صلة بهذه التسجيلة. |
هذه التسجيلة تظهر في المجموعات التالية
-
المحاسبة ونظم المعلومات [527 items ]