An integrated approach of data envelopment analysis and boosted generalized linear mixed models for efficiency assessment
المؤلف | Bou-Hamad, Imad |
المؤلف | Anouze, Abdel Latef |
المؤلف | Larocque,Denis |
تاريخ الإتاحة | 2020-09-20T08:35:37Z |
تاريخ النشر | 2017 |
اسم المنشور | Annals of Operations Research |
المصدر | Scopus |
الرقم المعياري الدولي للكتاب | 2545330 |
الملخص | Performance evaluation is an important part in the management of any decision-making unit (DMU) as it identifies sources of managerial inefficiencies and provides a policy for inefficient DMUs to improve their efficiency. The latter is generally affected by environmental variables that are beyond managerial control. Modeling the impact of these environmental variables is a critical issue for both researchers and practitioners. Researchers developed and proposed several methods to deal with this issue in general and in the data envelopment analysis (DEA) literature in particular. However, the available two-stage DEA methods do not account for interdependence between observations and they are of limited use when the number of variables is fairly large. This paper proposes an integrated framework combining DEA, and boosted generalized linear mixed models (GLMMs) that accounts for the interdependence problem when studying the impact of environmental variables on performance. Additionally, the framework carries out variable selection. The framework is illustrated with a sample of 151 commercial banks from Middle East and North African countries. |
اللغة | en |
الناشر | Springer New York LLC |
الموضوع | Banking efficiency Boosting Data envelopment analysis Environmental variables Generalized linear mixed models Middle East and North African countries |
النوع | Article |
الصفحات | 77-95 |
رقم العدد | 1 |
رقم المجلد | 253 |
الملفات في هذه التسجيلة
الملفات | الحجم | الصيغة | العرض |
---|---|---|---|
لا توجد ملفات لها صلة بهذه التسجيلة. |
هذه التسجيلة تظهر في المجموعات التالية
-
الإدارة والتسويق [753 items ]