Indicator macroinvertebrate species in a temporary Mediterranean river: Recognition of patterns in binary assemblage data with a Kohonen artificial neural network
Author | Sroczynska, K. |
Author | Clarob, M. |
Author | Kruk, A. |
Author | Wojtal-Frankiewicz, A. |
Author | Rangee, P. |
Author | Chicharo, L. |
Available date | 2021-02-08T09:14:54Z |
Publication Date | 2017 |
Publication Name | Ecological Indicators |
Resource | Scopus |
Abstract | Current classifications used in bioassessment programs, as defined by the Water Framework Directive (WFD), do not sufficiently capture the variability present in temporary Mediterranean streams. This may result in inaccurate evaluation of the water quality biological metrics and difficulties in setting reference conditions. The aim of the study was to examine if aquatic invertebrate data of increased taxonomical resolution but expressed on a binary abundance (frequent/rare) scale and referring to good bioindicator species only suffice to indicate clear gradients in water courses with high natural variability such as intermittent Mediterranean streams. Invertebrate samples were collected from 74 sites in the Quarteira River basin, located in southern Portugal. Their classification with the use of a Kohonen artificial neural network (i.e., self-organising map, SOM) resulted in five categories. The variables that drove this categorization were primarily altitude, temperature and conductivity, but also type of substrate, riparian cover and percentage of riffles present. According to the indicator species analysis (ISA), almost all the studied taxa were significantly associated with certain SOM categories except for the category that included sites with disrupted flow regime. The SOM and ISA allowed us to effectively recognize biotic and abiotic patterns. Combined application of both methods may thus greatly enhance the effectiveness and precision of biological surveillance and establish reference sites for specific channel units in streams with high natural variability such as intermittent Mediterranean streams. |
Sponsor | The authors specially acknowledge Samantha Hughes, Simone Varandas and Maria Schrder for their help in taxonomic identification of macroinvertebrates and species selection, and Tom Goulding for his comments on the manuscript and English review. The following work was a part of the IMPACT project funded by Foundation for Science and Technology (FCT) of Portugal ( ERA-IWRM/0003/2009 ). Comments by two anonymous referees substantially improved the original manuscript. |
Language | en |
Publisher | Elsevier B.V. |
Subject | Algarve region Altitude gradient Groundwater dependent ecosystems IBMWP Stream classification |
Type | Article |
Pagination | 319-330 |
Volume Number | 73 |
Check access options
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Biological & Environmental Sciences [920 items ]