Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 2006 26.66% 0.00
2 dateIssued_keyword:2020 1570 20.86% 0.00
3 type_keyword:Article 1551 20.61% 0.00
4 subject_keyword:Arbitration 891 11.84% 0.00
5 dateAccessioned_keyword:2021 736 9.78% 0.00
6 subject_keyword:Arbitrator’s religion 710 9.44% 0.00
7 subject_keyword:Challenge of arbitral award 681 9.05% 0.00
8 subject_keyword:Flexible interpretation of Islamic sharia 590 7.84% 0.00
9 author_authority:(2373fac4-f743-4d3f-ad3c-7a099b990132) 425 5.65% 0.00
10 author_authority:(cb1507ad-f354-450e-9008-2d1631afe3c7) 289 3.84% 0.00

Total

Searches% of TotalPageviews / Search
7525 100.00% 0.00