Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 subject_keyword:Qatar 1740 20.49% 0.00
2 dateIssued_keyword:2021 1604 18.89% 0.00
3 type_keyword:Poster 1593 18.76% 0.00
4 has_content_in_original_bundle_keyword:true 1264 14.88% 0.00
5 author_keyword:Sadasivuni, Kishor Kumar 897 10.56% 0.00
6 subject_keyword:Cancer 883 10.40% 0.00
7 author_keyword:Al-Khayat, Jassim 842 9.91% 0.00
8 author_keyword:Al Shamari, Badriya 813 9.57% 0.00
9 subject_keyword:Depression 731 8.61% 0.00
10 author_keyword:Awaisu, Ahmed 676 7.96% 0.00

Total

Searches% of TotalPageviews / Search
8493 100.00% 0.01