Circular economy application for a Green Stadium construction towards sustainable FIFA world cup Qatar 2022™
Author | Al-Hamrani, Abathar |
Author | Kim, Doyoon |
Author | Kucukvar, Murat |
Author | Cihat Onat, Nuri |
Available date | 2021-10-24T12:36:47Z |
Publication Date | 2021-03 |
Publication Name | Environmental Impact Assessment Review |
Identifier | http://dx.doi.org/10.1016/j.eiar.2020.106543 |
Citation | Al-Hamrani, A., Kim, D., Kucukvar, M., & Onat, N. C. (2021). Circular economy application for a Green Stadium construction towards sustainable FIFA world cup Qatar 2022TM. Environmental Impact Assessment Review, 87, 106543. https://doi.org/10.1016/j.eiar.2020.106543 |
ISSN | 0195-9255 |
Abstract | The construction industry is responsible for a significant amount of raw material consumption and environmental footprints. Therefore, sustainable construction became a hot topic, which strives to reduce material consumption, limit constructional waste disposal, and decrease contribution to climate change. In line with Qatar's commitment to organizing a sustainable FIFA World Cup in 2022, this study aims to conduct an environmental life cycle assessment (LCA) for the construction of the Education City Stadium. The work presented here provides the first empirical LCA for analyzing the environmental and economic impacts of circular economy application in a World Cup stadium. In this research, the cyclopean concrete (CYC) methodology was utilized, which incorporate the site excavated boulders with the concrete mix to cast the under-raft foundation of the stadium. This approach was compared to the conventional concrete (CC) casting approach to assess the extent to which the newly developed methodology can reduce the environmental and economic burdens. The obtained results have shown a 32% reduction in greenhouse gas emissions when adapting the CYC approach. Thus, the CYC holds a strong promise to achieve the required structural behavior with a low-cost alternative material from existing waste products in Qatar and a lower environmental impact than the CC. |
Language | en |
Publisher | Elsevier |
Subject | Recycled concrete Circular economy Carbon footprint Life cycle sustainability assessment Sustainable construction FIFA world cup 2022™ |
Type | Article |
Volume Number | 87 |
Check access options
Files in this item
This item appears in the following Collection(s)
-
Civil and Environmental Engineering [851 items ]
-
World Cup 2022 Research [132 items ]