Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 16055 13.89% 0.00
2 type_keyword:Article 13348 11.55% 0.00
3 has_content_in_original_bundle_keyword:false 10259 8.88% 0.00
4 dateAccessioned_keyword:2021 7293 6.31% 0.00
5 type_keyword:Book 7002 6.06% 0.00
6 dateAccessioned_keyword:2020 6858 5.93% 0.00
7 dateIssued_keyword:2020 5032 4.35% 0.00
8 subject_keyword:Qatar 4177 3.61% 0.00
9 dateAccessioned_keyword:2022 3711 3.21% 0.00
10 dateAccessioned_keyword:2024 3521 3.05% 0.00

Total

Searches% of TotalPageviews / Search
115570 100.00% 0.01