Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:false 1141 16.99% 0.00
2 type_keyword:Article 487 7.25% 0.00
3 subject_keyword:السنة النبوية 455 6.77% 0.00
4 author_authority:(11367ff4-0834-42cb-8fd4-1e28eb3014b5) 441 6.57% 0.00
5 dateIssued_keyword:[2000 TO 2009] 411 6.12% 0.00
6 dateIssued_keyword:[1993 TO 1999] 384 5.72% 0.00
7 type_keyword:Book 377 5.61% 0.00
8 subject_keyword:المنطق 371 5.52% 0.00
9 subject_keyword:الفلسفة 333 4.96% 0.00
10 has_content_in_original_bundle_keyword:true 296 4.41% 0.00

Total

Searches% of TotalPageviews / Search
6717 100.00% 0.02