Lipid-lowering therapies for atherosclerosis: Statins, fibrates, ezetimibe and pcsk9 monoclonal antibodies
المؤلف | Ali, A.H. |
المؤلف | Younis, Nour |
المؤلف | Abdallah, Rola |
المؤلف | Shaer, Farah |
المؤلف | Dakroub, Ali |
المؤلف | Ayoub, Mohammed Akli |
المؤلف | Iratni, Rabah |
المؤلف | Yassine, Hadi Mohamad |
المؤلف | Zibara, Kazem |
المؤلف | Orekhov, Alexander |
المؤلف | El-Yazbi, Ahmed Fawzy |
المؤلف | Eid, Ali H. |
تاريخ الإتاحة | 2022-09-13T15:33:47Z |
تاريخ النشر | 2021-11-01 |
اسم المنشور | Current Medicinal Chemistry |
المعرّف | http://dx.doi.org/10.2174/0929867328666210222092628 |
الاقتباس | Ali, A. H., Younis, N., Abdallah, R., Shaer, F., Dakroub, A., Ayoub, M. A., ... & Eid, A. H. (2021). Lipid-lowering therapies for atherosclerosis: statins, fibrates, ezetimibe and PCSK9 monoclonal antibodies. Current Medicinal Chemistry, 28(36), 7427-7445. |
الرقم المعياري الدولي للكتاب | 09298673 |
الملخص | Cardiovascular disease (CVD) remains the primary cause of global morbidity and mortality. CVD includes various life-threatening conditions such as myocardial infarction, stroke and peripheral arterial diseases. In this context, atherosclerosis continues to play the principal role in the pathogenesis of these conditions. Atherosclerosis emanates from a set of modifiable and non-modifiable risk factors that include age, male gender, family history, obesity, smoking, diabetes mellitus and hypertension. Recent evidence classifies atherosclerosis as a latent disease affecting all-sized arteries with a predilection for arterial branching points of decreased or absent blood supply. Atherosclerosis is not only a lipid metabolism disorder, but is also a chronic inflammatory one. This review providesa synoptic discussion of the underlying pathological mechanisms of atherosclerosis andthe currently applied therapeutic interventions. We then discuss the classical lipid-lowering therapies as well as the newly discovered therapies. For the classical therapies, we point out the importance of statins and ezetimibe in reducing plasma cholesterol levels by virtue of their effects on synthesis, reuptake and intestinal absorption of cholesterol. We also discuss the role of fibrates in modulating lipid metabolism and improving the ratio of high-density to low-density density lipoproteins. This study focuseson the more recent molecular and genetic interventions exemplified by proprotein convertase subtilisin/kexin type 9 (PCSK9) monoclonal antibodies, evinacumab, and microRNA inhibitors. Special attention is also given to clinical trials involving these therapies. |
اللغة | en |
الناشر | Bentham Science Publishers |
الموضوع | Atherosclerosis Ezetimibe Fibrates MicroRNA inhibitors Monoclonal antibodies for atherosclerosis PCSK9 inhibitors Statin |
النوع | Article Review |
الصفحات | 7427-7445 |
رقم العدد | 36 |
رقم المجلد | 28 |
الملفات في هذه التسجيلة
الملفات | الحجم | الصيغة | العرض |
---|---|---|---|
لا توجد ملفات لها صلة بهذه التسجيلة. |
هذه التسجيلة تظهر في المجموعات التالية
-
أبحاث مركز البحوث الحيوية الطبية [738 items ]