Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2016 510 12.39% 0.00
2 type_keyword:Article 506 12.29% 0.00
3 subject_keyword:Qatar 492 11.95% 0.00
4 dateIssued_keyword:2020 415 10.08% 0.00
5 has_content_in_original_bundle_keyword:false 374 9.09% 0.00
6 has_content_in_original_bundle_keyword:true 347 8.43% 0.00
7 dateIssued_keyword:2019 301 7.31% 0.00
8 author_authority:(7361f606-9f48-41aa-bac1-093c5360d2ce) 243 5.90% 0.00
9 subject_keyword:Urban air pollution 209 5.08% 0.00
10 dateIssued_keyword:2018 194 4.71% 0.00

Total

Searches% of TotalPageviews / Search
4116 100.00% 0.00