Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 5414 32.30% 0.00
2 has_content_in_original_bundle_keyword:true 2193 13.08% 0.00
3 dateIssued_keyword:2017 2092 12.48% 0.00
4 author_authority:(e0d03169-a106-4ce8-9f55-5a50598b1fa6) 2078 12.40% 0.00
5 author_authority:(b5a9ff9f-a147-4b76-9445-041deb6de7b4) 1768 10.55% 0.00
6 author_authority:(867b1b14-a985-437e-bee9-9145f21b2713) 1723 10.28% 0.00
7 dateIssued_keyword:2018 1501 8.96% 0.00
8 author_keyword:Ghouri, Zafar Khan 1458 8.70% 0.00
9 has_content_in_original_bundle_keyword:false 1310 7.82% 0.00
10 dateIssued_keyword:[2010 TO 2019] 988 5.89% 0.00

Total

Searches% of TotalPageviews / Search
16760 100.00% 0.00