Usage of augmented reality (AR) and development of e-learning outcomes: An empirical evaluation of students’ e-learning experience
المؤلف | Abdullah M., Baabdullah |
المؤلف | Alsulaimani, Abdulellah A. |
المؤلف | Allamnakhrah, Alhasan |
المؤلف | Alalwan, Ali Abdallah |
المؤلف | Dwivedi, Yogesh K. |
المؤلف | Rana, Nripendra P. |
تاريخ الإتاحة | 2023-03-31T05:09:39Z |
تاريخ النشر | 2021-11-16 |
اسم المنشور | Computers & Education |
المعرّف | http://dx.doi.org/10.1016/j.compedu.2021.104383 |
الاقتباس | Baabdullah, A. M., Alsulaimani, A. A., Allamnakhrah, A., Alalwan, A. A., Dwivedi, Y. K., & Rana, N. P. (2022). Usage of augmented reality (AR) and development of e-learning outcomes: An empirical evaluation of students’e-learning experience. Computers & Education, 177, 104383. |
الرقم المعياري الدولي للكتاب | 0360-1315 |
الملخص | This study aims to examine students' experience of augmented reality learning applications (AR.LRP). Uses and gratifications theory was proposed as a theoretical foundation of the current study's conceptual model. Four dimensions of UGT benefits were proposed as key antecedences of the students' experience with AR.LRP: personal interactive benefits, social interactive benefits, affective benefits, and cognitive benefits. The model was also extended by considering the role of telepresence. Further, technostress was proposed on the current study to moderate the relationship between the aspects of UGT and e-learning experience. A sample size of 500 undergraduate students from the four largest Universities in Saudi Arabia was used in the current study survey. The statistical results largely support the significant impact of personal interactive benefits, affective benefits, and cognitive benefits, and telepresence on student experience with AR.LRP. Technostress was also found to significantly moderate the relationship between UGT dimensions and student experience with AR.LRP. Further, results support a significant relationship between student experience with AR.LRP and students' learning performance. This study has contributed to the perspectives of researchers and practitioners by highlighting the most important aspects and characteristics that ensure a distinctive and positive students' experience of the drum with applications with AR.LRP. |
اللغة | en |
الناشر | Elsevier |
الموضوع | Augmented reality e-learning experience e-learning performance Uses and gratifications theory Technostress |
النوع | Article |
رقم المجلد | 177 |
ESSN | 1873-782X |
تحقق من خيارات الوصول
الملفات في هذه التسجيلة
الملفات | الحجم | الصيغة | العرض |
---|---|---|---|
لا توجد ملفات لها صلة بهذه التسجيلة. |
هذه التسجيلة تظهر في المجموعات التالية
-
الإدارة والتسويق [737 items ]