Evidential Reasoning–Based Condition Assessment Model for Offshore Gas Pipelines
المؤلف | Mosleh, Fadi |
المؤلف | Zayed, Tarek |
المؤلف | El-Abbasy, Mohammed S. |
تاريخ الإتاحة | 2017-01-05T11:15:47Z |
تاريخ النشر | 2016-12 |
اسم المنشور | Journal of Performance of Constructed Facilities |
المعرّف | http://dx.doi.org/10.1061/(ASCE)CF.1943-5509.0000888 |
الاقتباس | Evidential Reasoning–Based Condition Assessment Model for Offshore Gas Pipelines Fadi Mosleh; Tarek Zayed, F.ASCE; and Mohammed S. El-Abbasy Journal of Performance of Constructed Facilities (2016) 30:6 |
الرقم المعياري الدولي للكتاب | 08873828 |
الملخص | Condition assessment of oil and gas pipelines is a significant component in pipeline operations and maintenance. Such assessments are used to ensure better decisions for repair and/or replacement to reduce pipelines’ failure possibilities. Therefore, it is essential to have an effective condition assessment model for pipelines as their failure incidents may lead to catastrophic, economical, and environmental consequences. Current practices of assessing gas pipelines condition can be considered simplified for the intended purpose. They mainly depend on experts’ opinions in interpreting inspection data, where the process is influenced by human subjectivity and reasoning uncertainty. In other words, they need detailed knowledge on the translation of raw inspection data into valuable information. This will surely lead to decisions lacking thorough and extensive review of the most influential aspects on pipelines’ conditions. To address the weaknesses of current practices, this research proposes a new fuzzy-based methodology that utilizes an integrated analytic network process (ANP) and hierarchical evidential reasoning (HER) to develop a meticulous condition assessment model for offshore gas pipelines. The proposed model is validated using historical inspection reports that are obtained from a local pipeline operator in Qatar. The model delivers satisfactory outcomes in assessing offshore gas pipelines’ conditions based on real field data. |
راعي المشروع | The authors gratefully acknowledge the support provided by Qatar National Research Fund (QNRF) for this research project under Award No. QNRF-NPRP 09-901-2-343. |
اللغة | en |
الناشر | American Society of Civil Engineers (ASCE) |
الموضوع | Data processing Oil pipelines Offshore pipelines Pipe failures Gas pipelines Failure analysis Inspection Middle East Qatar |
النوع | Article |
رقم العدد | 6 |
رقم المجلد | 30 |
الملفات في هذه التسجيلة
الملفات | الحجم | الصيغة | العرض |
---|---|---|---|
لا توجد ملفات لها صلة بهذه التسجيلة. |
هذه التسجيلة تظهر في المجموعات التالية
-
الهندسة المدنية [851 items ]