FIRST RECORD OF SOME AQUATIC FAUNA COLLECTED FROM QATARI INLAND WATERS WITH REFERENCE TO ARABIAN PENINSULA
Author | Kardousha, Mahmoud M. | |
Available date | 2017-01-18T08:34:48Z | |
Publication Date | 2016-06 | |
Publication Name | International Journal of Current Research | en_US |
Citation | Mahmoud M Kardousha "First record of some aquatic fauna collected from Qatari inland waters with reference to Arabian peninsula" International Journal of Current Research (2016) vol 8 issue 6 pages 32963-32969 | |
URI | http://hdl.handle.net/10576/5188 | |
Abstract | One of the man-made wetland fauna from September 2010 up to June 2013 during random intervals. The investigations have revealed 24 species of macroinvertebrates: one Rotifer, 3 gastropods, one Notostracan, 2 Ostracods, 2 Copepods, one Cladoceran, one Odonatan, 2 Hemip, Gastropods, Ostracods, Copepods and the Odonatan, all the remaining taxa are recorded for the firsttime in Qatar. Surprisingly, these man-made wetlands numbers of aquatic organisms in such arid desert | |
Sponsor | Qatar university | |
Language | en | |
Publisher | International Journal of Current Research | |
Subject | Qatari fauna | |
Subject | Inland waters | |
Subject | Aquatic insects | |
Subject | Wetland fauna | |
Subject | Tadpole shrimp | |
Title | FIRST RECORD OF SOME AQUATIC FAUNA COLLECTED FROM QATARI INLAND WATERS WITH REFERENCE TO ARABIAN PENINSULA | |
Type | Article | |
Pagination | 32963-32969 | |
Issue Number | 6 | |
Volume Number | 8 | |
ESSN | 0975-833x |
Files in this item
This item appears in the following Collection(s)
-
Biological & Environmental Sciences [339 items ]