Metabolomic biomarkers of pancreatic cancer: a meta-analysis study
المؤلف | Mehta, Khyati Y. |
المؤلف | Wu, Hung-Jen |
المؤلف | Menon, Smrithi S. |
المؤلف | Fallah, Yassi |
المؤلف | Zhong, Xiaogang |
المؤلف | Rizk, Nasser |
المؤلف | Unger, Keith |
المؤلف | Mapstone, Mark |
المؤلف | Fiandaca, Massimo S. |
المؤلف | Federoff, Howard J. |
المؤلف | Cheema, Amrita K. |
تاريخ الإتاحة | 2017-10-04T10:22:06Z |
تاريخ النشر | 2017-09-15 |
اسم المنشور | Oncotarget |
المعرّف | http://dx.doi.org/10.18632/oncotarget.20324 |
الاقتباس | Khyati Y. Mehta, Hung-Jen Wu, Smrithi S. Menon, Yassi Fallah, Xiaogang Zhong, Nasser Rizk, Keith Unger, Mark Mapstone, Massimo S. Fiandaca, Howard J. Federoff, and Amrita K. Cheema. "Metabolomic biomarkers of pancreatic cancer: a meta-analysis study" Oncotarget (2017) volume 8, issue 40, pp. 68899-68915 |
الملخص | Pancreatic cancer (PC) is an aggressive disease with high mortality rates, however, there is no blood test for early detection and diagnosis of this disease. Several research groups have reported on metabolomics based clinical investigations to identify biomarkers of PC, however there is a lack of a centralized metabolite biomarker repository that can be used for meta-analysis and biomarker validation. Furthermore, since the incidence of PC is associated with metabolic syndrome and Type 2 diabetes mellitus (T2DM), there is a need to uncouple these common metabolic dysregulations that may otherwise diminish the clinical utility of metabolomic biosignatures. Here, we attempted to externally replicate proposed metabolite biomarkers of PC reported by several other groups in an independent group of PC subjects. Our study design included a T2DM cohort that was used as a non-cancer control and a separate cohort diagnosed with colorectal cancer (CRC), as a cancer disease control to eliminate possible generic biomarkers of cancer. We used targeted mass spectrometry for quantitation of literature-curated metabolite markers and identified a biomarker panel that discriminates between normal controls (NC) and PC patients with high accuracy. Further evaluation of our model with CRC, however, showed a drop in specificity for the PC biomarker panel. Taken together, our study underscores the need for a more robust study design for cancer biomarker studies so as to maximize the translational value and clinical implementation. |
راعي المشروع | This work was supported by ACS IRG-92-152-17 pilot award number AWD4470404 to KU and AKC. The authors would like to acknowledge the Metabolomics Shared Resource in Georgetown University (Washington DC, USA) partially supported by NIH/NCI/CCSG grant P30-CA051008 |
اللغة | en |
الناشر | Impact Journals |
الموضوع | pancreatic cancer Metabolomic biomarkers |
النوع | Article |
الصفحات | 68899-68915 |
رقم العدد | 40 |
رقم المجلد | 8 |
ESSN | 1949-2553 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
العلوم الحيوية الطبية [738 items ]