Assessing and Reporting Potential Environmental Risks Associated with Reefing Oil Platform During Decommissioning in Qatar
Author | Ben-Hamadou, Radhouane |
Author | Mohamed, Ahmad M. D. |
Author | Dimassi, Sarra N. |
Author | Razavi, Mariam M. |
Author | Alshuiael, Sara M. |
Author | Sulaiman, Muhammad O. |
Available date | 2024-09-18T07:32:50Z |
Publication Date | 2023 |
Publication Name | Gulf Studies |
Resource | Scopus |
ISSN | 26624494 |
Abstract | Decommissioning obsolete oil platforms in the upcoming decades in Qatar, through a complete removal, will imply a major loss of the fouling biodiversity and associated ecosystem functions and services. The rig-to-reef approach, successfully implemented in other seas of the world, provides an attractive alternative to the complete removal by reefing the underwater oilrig structures and theoretically provides positive environmental, economic, and social benefits to a wide range of stakeholders. This manuscript critically reports and analyzes the risks associated with the implementation of the rig-to-reef approach in Qatar oilfields by using a DPSIR conceptual framework focusing on the pressures, states, impacts, and responses. By portraying reefing approaches as an issue, several pressures were identified including potential navigational safety issue, pollution, and physical disturbances. These pressures are expected to modify the physical, biological, and chemical state of the ecosystems, potentially leading to several impacts, such as the loss of habitats, biodiversity, and associated ecosystem services. The identified hazards and their potential risks were analyzed, and these seemed to be outweighed by the potential benefits of reefing obsolete oil platforms. Nevertheless, the critical impairment to the rig-to-reef implementation, mainly associated to existing regulatory frameworks, should be addressed. |
Sponsor | Acknowledgements This work was conducted within the framework of the NPRP project "Assessing the contribution of oil platforms and the impact of decommissioning scenarios to marine biodiversity, productivity and connectivity (PlatDecom)-NPRP13S-0208-200302" funded by the Qatar National Research Fund (a member of The Qatar Foundation) and TotalEnergies, Qatar. The statements made herein are solely the responsibility of the authors. |
Language | en |
Publisher | Springer |
Subject | Marine biodiversity Marine environment Oil platform Qatar Rig-to-Reef Sustainability |
Type | Book chapter |
Pagination | 167-191 |
Volume Number | 9 |
Files in this item
This item appears in the following Collection(s)
-
Biological & Environmental Sciences [920 items ]