Unraveling the intricate physiological processes dysregulated in CHD-affected and Dan-Lou tablet-treated individuals
المؤلف | Ankur, Datta |
المؤلف | George, Neethu |
المؤلف | Koppolu, Tejaswini |
المؤلف | Kumar. S, Udhaya |
المؤلف | Bithia, R. |
المؤلف | Zayed, Hatem |
المؤلف | Doss. C, George Priya |
تاريخ الإتاحة | 2024-10-16T08:42:00Z |
تاريخ النشر | 2024-10-31 |
اسم المنشور | Computational Biology and Chemistry |
المعرّف | http://dx.doi.org/10.1016/j.compbiolchem.2024.108151 |
الاقتباس | Datta, A., George, N., Koppolu, T., Bithia, R., & Zayed, H. (2024). Unraveling the intricate physiological processes dysregulated in CHD-affected and Dan-Lou tablet-treated individuals. Computational Biology and Chemistry, 112, 108151. |
الرقم المعياري الدولي للكتاب | 14769271 |
الملخص | Coronary heart disease (CHD), a multifactorial cardiovascular condition, arises from the accumulation of atherosclerotic plaque in the coronary arteries, resulting in compromised blood flow to the heart and complications such as angina, myocardial infarction, or heart failure. Addressing global prevalence, risk factors, and genetics is crucial for effective management. The current study aims to identify molecular biomarkers for CHD by scrutinizing the expression patterns of differentially expressed genes (DEGs), utilizing various bioinformatic tools. In this investigation, a total of 24 samples underwent examination using the GEO2R tool. These included eight samples from individuals before treatment (GSM5434123–30), eight samples from patients after Dan-Lou tablet treatment (GSM5434131–38), and eight samples from healthy control subjects (GSM5434139–46). A suite of bioinformatics tools was used to detect enriched genes within the network, namely, Cytoscape (v3.10.1) and Molecular Complex Detection (MCODE). Functional analysis of the DEGs was conducted via clusterProfiler, a R-based package, and ClueGO. 182 and 174 DEGs corresponding to untreated and treated patient sample groups were functionally annotated for gene ontology (GO) and Kyoto Encyclopedia of Genes and Genomes (KEGG) terms. ARF6 gene dysregulation was implicated in the myeloid cell apoptotic process (GO:0033028), regulation of actin cytoskeleton (hsa:04810), and other vital cellular functions. The myeloid cell apoptotic process (GO:0033028) was also observed to be regulated by the differential expression of the STAT5B gene. Additionally, STAT5B was found to be associated with the regulation of erythrocyte differentiation (GO:0045646). Providing targeted therapy based on the patient's idiosyncratic gene expression profiles could lead to the curing of various disorders in the near future. |
اللغة | en |
الناشر | Elsevier Ltd |
الموضوع | Coronary Heart Disease Dan-Lou Treated Network Analysis Gene Ontology Pathway Annotation |
النوع | Article |
رقم المجلد | 112 |
تحقق من خيارات الوصول
الملفات في هذه التسجيلة
الملفات | الحجم | الصيغة | العرض |
---|---|---|---|
لا توجد ملفات لها صلة بهذه التسجيلة. |
هذه التسجيلة تظهر في المجموعات التالية
-
العلوم الحيوية الطبية [738 items ]