Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 8901 34.41% 0.00
2 author_authority:(e177cd19-f4cb-4a53-8ad4-c1d32147ac5f) 3172 12.26% 0.00
3 dateIssued_keyword:[2020 TO 2024] 3079 11.90% 0.00
4 type_keyword:Article Review 2998 11.59% 0.00
5 subject_keyword:Apoptosis 2623 10.14% 0.00
6 type_keyword:Article 2573 9.95% 0.00
7 author_authority:(c0a28174-ecde-4a43-badf-977f2ae489f1) 2568 9.93% 0.00
8 subject_keyword:Cancer 1766 6.83% 0.00
9 author_authority:(2d974b45-bcda-4265-900c-df8cf11f540c) 1580 6.11% 0.00
10 subject_keyword:Cancer stem cells 1438 5.56% 0.00

Total

Searches% of TotalPageviews / Search
25871 100.00% 0.00