Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 author_authority:(1f93a411-7538-4d1d-ae93-bae4b6dc58c2) 4 5.71% 0.00
2 author_authority:(2f5082e2-eca9-4a2c-a77a-9f8c28d170b8) 4 5.71% 0.00
3 author_authority:(587650ab-211a-41fc-8c0d-4758b3eb93eb) 4 5.71% 0.00
4 author_keyword:العتيبي, أفراح 4 5.71% 0.00
5 dateIssued_keyword:2020 4 5.71% 0.00
6 has_content_in_original_bundle_keyword:true 4 5.71% 0.00
7 subject_keyword:العلوم الاجتماعية 4 5.71% 0.00
8 type_keyword:Article 4 5.71% 0.00
9 dateIssued_keyword:2021 3 4.29% 0.00
10 author_authority:(8cbaeb20-4125-4d93-873b-24e6869ed508) 2 2.86% 0.00

Total

Searches% of TotalPageviews / Search
70 100.00% 0.00