Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 907 74.96% 0.00
2 author_keyword:Yehia, Hany M 296 24.46% 0.00
3 author_keyword:Shi, Zumin 255 21.07% 0.00
4 dateIssued_keyword:2018 199 16.45% 0.00
5 author_keyword:Savvaidis, Ioannis N 198 16.36% 0.00
6 subject_keyword:Antimicrobials 161 13.31% 0.00
7 author_keyword:El-Obeid, Tahra 150 12.40% 0.00
8 subject_keyword:Chinese 130 10.74% 0.00
9 dateIssued_keyword:2019 120 9.92% 0.00
10 author_keyword:Tsiraki, Maria I 90 7.44% 0.00

Total

Searches% of TotalPageviews / Search
1210 100.00% 0.00