Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:false 3492 21.74% 0.00
2 type_keyword:Article 3071 19.12% 0.00
3 dateIssued_keyword:[2010 TO 2019] 2929 18.24% 0.00
4 author_authority:(no2011174539) 2784 17.33% 0.00
5 has_content_in_original_bundle_keyword:true 1745 10.87% 0.00
6 type_keyword:Book 1638 10.20% 0.00
7 dateIssued_keyword:[2020 TO 2023] 1557 9.69% 0.00
8 author_authority:(cf389c53-b5eb-4e77-8cce-3f6155d4ea33) 1196 7.45% 0.00
9 subject_keyword:Covid-19 1170 7.29% 0.00
10 dateIssued_keyword:2021 1118 6.96% 0.00

Total

Searches% of TotalPageviews / Search
16060 100.00% 0.00