Accuracy of an internationally validated genetic-guided warfarin dosing algorithm compared to a clinical algorithm in an Arab population.
المؤلف | Fahmi, Amr M |
المؤلف | Bardissy, Ahmed El |
المؤلف | Saad, Mohamed Omar |
المؤلف | Fares, Amr |
المؤلف | Sadek, Ahmed |
المؤلف | Elshafei, Mohamed Nabil |
المؤلف | Eltahir, Asma |
المؤلف | Mohamed, Asmaa |
المؤلف | Elewa, Hazem |
تاريخ الإتاحة | 2024-11-12T09:49:43Z |
تاريخ النشر | 2024-12-01 |
اسم المنشور | Current Problems in Cardiology |
المعرّف | 10.1016/j.cpcardiol.2024.102865 |
الاقتباس | Fahmi, A. M., El Bardissy, A., Saad, M. O., Fares, A., Sadek, A., Elshafei, M. N., ... & Elewa, H. (2024). Accuracy of an internationally validated genetic-guided warfarin dosing algorithm compared to a clinical algorithm in an Arab population. Current Problems in Cardiology, 102865. |
الملخص | To identify the impact of CYP2C9*2, *3, VKORC1-1639 G>A and CYP4F2*3 on warfarin dose in an Arab population. To compare the accuracy of a clinical warfarin dosing (CWD) versus genetic warfarin dosing algorithms (GWD) during warfarin initiation. A cohort of Arab patients newly starting on warfarin had their dose calculated using CWD published in www.warfarindosing.org and were followed for 1 month. Each patient provided a saliva sample. DNA was extracted, purified and genotyped for VKORC-1639 G>A, CYP2C9*2, CYP2C9*3 and CYP4F2*3. After reaching warfarin maintenance dose, the dose was recalculated using the GWD and median absolute error (MAE) and the percentage of warfarin doses within 20% of the actual dose were calculated and compared for the two algorithms. The study enrolled 130 patients from 12 Arabian countries. Compared to those with wild type, carriers of reduced function alleles in CYP2C9 required significantly lower median (IQR) warfarin weekly dose [24.5 (15.3) vs. 35 (29.8) mg/week, p=0.006]. With regards to VKORC, patients with AA genotype had a significantly lower median (IQR) weekly warfarin dose compared to AG and GG [21(10.5) vs 29.4 (21), p<0.001 for AA vs AG, p<0.001 for AA vs GG]. The MAE (IQR) for the weekly dose of the GWD was significantly lower compared to CWD [8.1 (10.5) vs 12.4 (12.6) (p<0.001)]. CYP2C9 and VKORC1 variants are important determinants of warfarin dose in the Arab population. The use of the genetic and clinical factors led to better warfarin dose estimation when compared to clinical factors alone. |
اللغة | en |
الناشر | Elsevier |
الموضوع | CYP2C9 CYP4F2 Clinical warfarin dosing Genetic guided warfarin dosing VKORC1 Warfarin/administration and dosage |
النوع | Article |
رقم العدد | 12 |
رقم المجلد | 49 |
تحقق من خيارات الوصول
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
أبحاث الصيدلة [1318 items ]