Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2025 56 27.45% 0.00
2 has_content_in_original_bundle_keyword:true 38 18.63% 0.00
3 subject_keyword:Hepatitis A Virus (HAV) 30 14.71% 0.00
4 type_keyword:Dissertation 29 14.22% 0.00
5 author_authority:(113f357e-fbe7-47b6-8b1b-172643f53932) 20 9.80% 0.00
6 subject_keyword:Effect Measures in Clinical Research 15 7.35% 0.00
7 subject_keyword:Hepatitis E Virus (HEV) 14 6.86% 0.00
8 author_authority:(4722748a-3388-4098-b647-cb295e970431) 13 6.37% 0.00
9 subject_keyword:Effect measures in clinical research 13 6.37% 0.00
10 subject_keyword:Evidence synthesis and research conclusiveness 12 5.88% 0.00

Total

Searches% of TotalPageviews / Search
204 100.00% 0.00