The effect of near-infrared Photobiomodulation therapy on the ion content of 50B11 sensory neurons measured through XRF analysis
| المؤلف | Zupin, Luisa |
| المؤلف | Gianoncelli, Alessandra |
| المؤلف | Celsi, Fulvio |
| المؤلف | Bonanni, Valentina |
| المؤلف | Kourousias, George |
| المؤلف | Parisse, Pietro |
| المؤلف | Salomé, Murielle |
| المؤلف | Crovella, Sergio |
| المؤلف | Barbi, Egidio |
| المؤلف | Ricci, Giuseppe |
| المؤلف | Pascolo, Lorella |
| تاريخ الإتاحة | 2025-11-11T05:17:55Z |
| تاريخ النشر | 2024-10-31 |
| اسم المنشور | Journal of Photochemistry and Photobiology B: Biology |
| المعرّف | http://dx.doi.org/10.1016/j.jphotobiol.2024.113019 |
| الاقتباس | Zupin, Luisa, Alessandra Gianoncelli, Fulvio Celsi, Valentina Bonanni, George Kourousias, Pietro Parisse, Murielle Salomé et al. "The effect of near-infrared Photobiomodulation therapy on the ion content of 50B11 sensory neurons measured through XRF analysis." Journal of Photochemistry and Photobiology B: Biology 259 (2024): 113019. |
| الرقم المعياري الدولي للكتاب | 10111344 |
| الملخص | Photobiomodulation therapy (PBMT) is a form of treatment commonly used for routine clinical applications, such as wound healing of the skin and reduction of inflammation. Additionally, PBMT has been explored for its potential in pain relief.In this work, we investigated the effect of PBMT on ion content within the 50B11 sensory neurons cell line in vitro using X-Ray fluorescence (XRF) and atomic force microscope (AFM) analysis.Two irradiation protocols were selected utilizing near-infrared laser lights at 800 and 970 nm, with cell fixation immediately following irradiation.Results showed a decrease in Calcium content after irradiation with both protocols, and with lidocaine, used as an analgesic control. Furthermore, a reduction in Potassium content was observed, particularly evident when normalized to cellular volume.These findings provide valuable insights into the molecular impact of PBMT within 50B11 sensory neurons under normal conditions. Such understanding may contribute to the wider adoption of PBMT as a therapeutic approach. |
| راعي المشروع | This work was supported by the Ministry of Health, Rome - Italy, in collaboration with the Institute for Maternal and Child Health IRCCS Burlo Garofolo, Trieste - Italy (RC15/17 and RC29/23). |
| اللغة | en |
| الناشر | Elsevier |
| الموضوع | Photobiomodulation therapy Ion content Sensory neurons XRF analysis AFM |
| النوع | Article |
| رقم المجلد | 259 |
| Open Access user License | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
| ESSN | 1873-2682 |
تحقق من خيارات الوصول
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
الأبحاث [152 items ]


