Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 1547 34.99% 0.00
2 has_content_in_original_bundle_keyword:true 1517 34.31% 0.00
3 dateIssued_keyword:2019 1362 30.81% 0.00
4 subject_keyword:Break-up fees 577 13.05% 0.00
5 author_authority:(85c4cd6d-8d39-4010-a709-26ba4abb18a8) 494 11.17% 0.00
6 author_authority:(5046ce7f-b1d2-4de5-9bef-1debd45d4f65) 455 10.29% 0.00
7 subject_keyword:Aggregation 451 10.20% 0.00
8 author_authority:(e3ebdc4e-45fc-4ac6-a69b-05d7330fc63e) 442 10.00% 0.00
9 subject_keyword:Bill of lading 437 9.88% 0.00
10 author_authority:(e7187c0a-7aca-4b34-b3da-1af805c880a3) 407 9.21% 0.00

Total

Searches% of TotalPageviews / Search
4421 100.00% 0.00