Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 type_keyword:Article 1522 35.74% 0.00
2 has_content_in_original_bundle_keyword:true 1492 35.04% 0.00
3 dateIssued_keyword:2019 1337 31.40% 0.00
4 subject_keyword:Break-up fees 560 13.15% 0.00
5 author_authority:(85c4cd6d-8d39-4010-a709-26ba4abb18a8) 477 11.20% 0.00
6 author_authority:(5046ce7f-b1d2-4de5-9bef-1debd45d4f65) 439 10.31% 0.00
7 subject_keyword:Aggregation 435 10.22% 0.00
8 author_authority:(e3ebdc4e-45fc-4ac6-a69b-05d7330fc63e) 426 10.00% 0.00
9 subject_keyword:Bill of lading 421 9.89% 0.00
10 author_authority:(e7187c0a-7aca-4b34-b3da-1af805c880a3) 390 9.16% 0.00

Total

Searches% of TotalPageviews / Search
4258 100.00% 0.00