Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2021 222 16.34% 0.00
2 has_content_in_original_bundle_keyword:true 216 15.89% 0.00
3 type_keyword:Conference Paper 181 13.32% 0.00
4 subject_keyword:Nomad 172 12.66% 0.00
5 subject_keyword:Monad 156 11.48% 0.00
6 subject_keyword:Affects 137 10.08% 0.00
7 subject_keyword:Agency 123 9.05% 0.00
8 author_authority:(7965773c-f1d2-4ffc-9f35-898db975a343) 87 6.40% 0.00
9 author_authority:(b5ce1cb4-43dc-47ae-819a-b36cffadf7a2) 80 5.89% 0.00
10 author_authority:(106fcaa8-fb42-4cc0-be49-431bd2db097b) 69 5.08% 0.00

Total

Searches% of TotalPageviews / Search
1359 100.00% 0.00