Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 dateIssued_keyword:2021 13 9.29% 0.00
2 1 12 8.57% 2.50
3 subject_keyword:Agency 12 8.57% 0.00
4 subject_keyword:Monad 12 8.57% 0.00
5 type_keyword:Conference Paper 11 7.86% 0.00
6 has_content_in_original_bundle_keyword:true 10 7.14% 0.00
7 subject_keyword:Nomad 10 7.14% 0.00
8 subject_keyword:Affects 9 6.43% 0.00
9 author_keyword:Biloria, Nimish 8 5.71% 0.00
10 author_keyword:Aiman, Tabony 6 4.29% 0.00

Total

Searches% of TotalPageviews / Search
140 100.00% 0.01