Statistics
Total Visits
| Views | |
|---|---|
| ندوة ... | 221 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| ندوة ... | 5 | 26 | 33 | 17 | 12 | 2 | 7 |
File Visits
| Views | |
|---|---|
| 21860006.JPG | 45 |
| 21860005.JPG | 40 |
| 21860002.JPG | 39 |
| 21860001.JPG | 33 |
| 21860003.JPG | 29 |
Top country views
| Views | |
|---|---|
| United States | 78 |
| Egypt | 52 |
| Vietnam | 14 |
| Singapore | 13 |
| China | 12 |
| Ireland | 12 |
| Australia | 7 |
| Brazil | 4 |
| United Kingdom | 4 |
| Poland | 4 |
Top cities views
| Views | |
|---|---|
| Cairo | 23 |
| Dublin | 12 |
| Boardman | 6 |
| Da Nang | 2 |
| Doha | 2 |
| Fes | 2 |
| Giza | 2 |
| Grenoble | 2 |
| Hanoi | 2 |
| Ho Chi Minh City | 2 |

