Low Platinum-Loaded Molybdenum Co-catalyst for the Hydrogen Evolution Reaction in Alkaline and Acidic Media
المؤلف | Malali, Praveen |
المؤلف | Muchharla, Baleeswaraiah |
المؤلف | Sadasivuni, Kishor Kumar |
المؤلف | Cao, Wei |
المؤلف | Elsayed-Ali, Hani E. |
المؤلف | Adedeji, Adetayo |
المؤلف | Karoui, Abdennaceur |
المؤلف | Abdullah, Aboubakr M. |
المؤلف | Spurgeon, Joshua M. |
المؤلف | Kumar, Bijandra |
تاريخ الإتاحة | 2022-09-19T07:35:39Z |
تاريخ النشر | 2022-08-09 |
اسم المنشور | Langmuir |
المعرّف | http://dx.doi.org/10.1021/acs.langmuir.2c00902 |
الاقتباس | Malali, P., Muchharla, B., Sadasivuni, K. K., Cao, W., Elsayed-Ali, H. E., Adedeji, A., ... & Kumar, B. (2022). Low Platinum-Loaded Molybdenum Co-catalyst for the Hydrogen Evolution Reaction in Alkaline and Acidic Media. Langmuir, 38(31), 9526-9531. |
الرقم المعياري الدولي للكتاب | 07437463 |
الملخص | Developing an efficient catalytic system for electrolysis with reduced platinum (Pt) loading while maintaining performance comparable to bulk platinum metal is important to decrease costs and improve scalability of the hydrogen fuel economy. Here we report the performance of a novel sputter-deposited molybdenum (Mo) thin film with an extremely low co-loading of Pt, where Pt atoms were dispersed on Mo (Ptd-Mo) as an electrocatalyst for the hydrogen evolution reaction (HER) in either alkaline or acidic media. The Ptd-Mo electrocatalyst presents similar catalytic activity to bulk Pt in alkaline media, while the performance is only slightly decreased in acidic media. Differential electrochemical mass spectrometry (DEMS) results confirm that the Ptd-Mo electrocatalyst produced hydrogen at a rate comparable with that of a pristine Pt sample at the same potential. A comparison with Pt-loaded degenerately doped p-type doped silicon (Ptd-Si) suggests that Mo and Pt work synergistically to boost the performance of Ptd-Mo catalysts. Cyclic voltammetry (CV) and X-ray photoelectron spectroscopy (XPS) before and after 1000 cycles of continuous operation confirm the significant durability of the Ptd-Mo performance. Overall, the Ptd-Mo electrocatalyst, with comparable HER activity to bulk Pt despite an ultra-low Pt loading, could be a strong candidate for hydrogen production in either acidic or basic conditions. |
اللغة | en |
الناشر | American Chemical Society |
الموضوع | Catalyst activity Cyclic voltammetry Electrocatalysts |
النوع | Article |
رقم العدد | 31 |
رقم المجلد | 38 |
الملفات في هذه التسجيلة
الملفات | الحجم | الصيغة | العرض |
---|---|---|---|
لا توجد ملفات لها صلة بهذه التسجيلة. |
هذه التسجيلة تظهر في المجموعات التالية
-
الأبحاث [1378 items ]