Enhanced and durable electrocatalytic performance of thin layer PtRu bimetallic alloys on Pd-nanocubes for methanol oxidation reactions
المؤلف | Yousaf, Ammar Bin |
المؤلف | Imran, M. |
المؤلف | Kasak, Peter |
المؤلف | Zavahir, Fathima Sifani |
المؤلف | Zaidi, Syed Javaid |
المؤلف | Fernandez, Carlos |
تاريخ الإتاحة | 2023-04-05T08:38:41Z |
تاريخ النشر | 2017 |
اسم المنشور | Catalysis Science and Technology |
المعرّف | http://dx.doi.org/10.1039/c7cy00923b |
الاقتباس | Yousaf, A. B., Imran, M., Kasak, P., Zavahir, F. S., Zaidi, S. J., & Fernandez, C. (2017). Enhanced and durable electrocatalytic performance of thin layer PtRu bimetallic alloys on Pd-nanocubes for methanol oxidation reactions. Catalysis Science & Technology, 7(15), 3283-3290. |
الرقم المعياري الدولي للكتاب | 2044-4753 |
الملخص | As a renewable and promising energy devices, direct methanol fuel cells (DMFCs) have attracted a wide range of interest in recent years. The design of electrocatalysts highly influences the performance of DMFCs systems. Herein, PtRu bimetallic alloy nanoparticles have been fabricated onto a Pd nanocube (NC) core material by a facile wet chemical co-precipitation method. Structural and morphological characterization of the catalyst was performed using X-ray photoelectron spectroscopy (XPS) analysis, energy-dispersive X-ray (EDX) spectroscopy, transmission electron microscopy (TEM), high resolution transmission electron microscopy (HRTEM), high-angle annular dark-field scanning TEM (HAADF-STEM) elemental mapping and temperature programmed reduction (TPR). The presence of a single TPR peak strongly supported bimetallic Pt-Ru interactions and alloying. The electrocatalytic performance of the as-synthesized PtRu@Pd-NC catalyst for the methanol oxidation reaction (MOR) is studied in HClO4 aqueous solution by cyclic voltammetry (CV), chronoamperometry (CA) and electrochemical impedance spectroscopy (EIS), and it is compared with that of a PtRu/C (E-TEK) catalyst. The catalyst has shown the highest specific activity (ca. 11.44 mA cm-2 at 0.70 V), a lower onset potential and enhanced durability for MOR, which is significantly higher than the commercial PtRu/C (E-TEK) catalyst and other reported Pt/Pd-based catalysts. The results attribute to mutual interactions of the core-shell material that enhance the chemisorption of methanol. |
راعي المشروع | - The USTC fellowship programme (University of Science and Technology of China ). - The Hefei and Anhui Government Scholarship (the Anhui provincial government, China) - grant # [9-219-2-105]. - Qatar National Research Fund (a member of The Qatar Foundation) - NPRP grant # [9-219-2-105]. |
اللغة | en |
الناشر | Royal Society of Chemistry |
الموضوع | Direct methanol fuel cells (DMFCs) Methanol fuels Electrocatalysts |
النوع | Article |
الصفحات | 3283-3290 |
رقم العدد | 15 |
رقم المجلد | 7 |
ESSN | 2044-4761 |
الملفات في هذه التسجيلة
الملفات | الحجم | الصيغة | العرض |
---|---|---|---|
لا توجد ملفات لها صلة بهذه التسجيلة. |
هذه التسجيلة تظهر في المجموعات التالية
-
الأبحاث [1378 items ]