Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 has_content_in_original_bundle_keyword:true 60899 33.89% 0.00
2 type_keyword:Article 42387 23.59% 0.00
3 subject_keyword:COVID-19 28000 15.58% 0.00
4 subject_keyword:SARS-CoV-2 26761 14.89% 0.00
5 dateIssued_keyword:[2020 TO 2024] 26057 14.50% 0.00
6 author_authority:(9764e43a-4a3c-4b60-84de-f8d6c914c971) 23949 13.33% 0.00
7 author_authority:(986e1b79-46b1-4632-8496-6d21535ead5c) 22706 12.64% 0.00
8 has_content_in_original_bundle_keyword:false 21717 12.09% 0.00
9 dateIssued_keyword:2022 17951 9.99% 0.00
10 author_authority:(no2011162354) 17732 9.87% 0.00

Total

Searches% of TotalPageviews / Search
179675 100.00% 0.00