Top Search Terms

Search TermSearches% of TotalPageviews / Search
1 subject_keyword:Obesity 682 23.17% 0.00
2 dateIssued_keyword:2014 635 21.58% 0.00
3 subject_keyword:Adipogenesis 462 15.70% 0.00
4 has_content_in_original_bundle_keyword:true 405 13.76% 0.00
5 subject_keyword:Diabetes Mellitus, Type 2 330 11.21% 0.00
6 type_keyword:Master Thesis 313 10.64% 0.00
7 dateIssued_keyword:2015 288 9.79% 0.00
8 subject_keyword:Transcription Factor Brn-3B 270 9.17% 0.00
9 author_authority:(3eec3149-9ee1-47f2-879d-48e291d94f6c) 254 8.63% 0.00
10 author_authority:(272d4139-1204-4374-b52c-a006c985d969) 199 6.76% 0.00

Total

Searches% of TotalPageviews / Search
2943 100.00% 0.00