HER2-positive apocrine carcinoma of the breast: a population-based analysis of treatment and outcome.
المؤلف | Skenderi, Faruk |
المؤلف | Alahmad, Mohamad Alhoda Mohamad |
المؤلف | Tahirovic, Emin |
المؤلف | Alahmad, Yaman M |
المؤلف | Gatalica, Zoran |
المؤلف | Vranic, Semir |
تاريخ الإتاحة | 2022-04-04T07:30:41Z |
تاريخ النشر | 2022-03-30 |
اسم المنشور | Breast Cancer Research and Treatment |
المعرّف | http://dx.doi.org/10.1007/s10549-022-06578-4 |
الاقتباس | Skenderi, F., Alahmad, M.A.M., Tahirovic, E. et al. HER2-positive apocrine carcinoma of the breast: a population-based analysis of treatment and outcome. Breast Cancer Res Treat (2022). https://doi.org/10.1007/s10549-022-06578-4 |
الرقم المعياري الدولي للكتاب | 0167-6806 |
الملخص | Apocrine carcinoma of the breast (APO) expresses HER2 in 30-50% of cases. This study explored the clinicopathological features and outcome of HER2+/APO and matched HER2+/NST cohort. We used the SEER database to explore the cohorts. Univariate and multivariate analyses were used to assess the survival. Based on ER and PR [steroid receptors/SR/] and HER2 status, we divided the cohorts to match the intrinsic molecular subtypes for comparisons. We retrieved 259 cases of HER2+/APO. Most HER2+/APO were SR negative (65%). HER2+/APO were more prevalent in the 80+ age group (24.7% vs. 15.7%, p < 0.001). HER2+/SR-/APO had a significantly lower histological grade than the HER2+/SR-/NST (p < 0.001). Breast cancer-related deaths were more prevalent in HER2+/NST (7.8% vs. 3.9%, p = 0.019). This was particularly evident between SR- subgroups (10.4% in HER2+/SR-/NST vs. 4.2% in HER2+/SR-/APO, p = 0.008) and was reaffirmed in breast cancer-specific survival in univariate analysis (p = 0.03). Other than race and SR status, HER2+/APO subgroups did not differ in clinicopathological parameters. Our study confirms the rarity of the APO and reveals that SR status in APO does not affect these patients' prognosis. HER2+/APO tumors tend to have a less aggressive phenotype and a more favorable outcome despite a markedly lower ER/PR positivity. |
راعي المشروع | Open Access funding provided by the Qatar National Library. |
اللغة | en |
الناشر | Springer |
الموضوع | Apocrine carcinoma Breast cancer HER2 Outcome Special types |
النوع | Article |
ESSN | 1573-7217 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
أبحاث الطب [1518 items ]