Proteomic Analysis of Prehypertensive and Hypertensive Patients: Exploring the Role of the Actin Cytoskeleton
المؤلف | Al Ashmar, Sarah |
المؤلف | Anlar, Gulsen G. |
المؤلف | Krzyslak, Hubert |
المؤلف | Djouhri, Laiche |
المؤلف | Kamareddine, Layla |
المؤلف | Pedersen, Shona |
المؤلف | Zeidan, Asad |
تاريخ الإتاحة | 2024-08-25T05:37:59Z |
تاريخ النشر | 2024 |
اسم المنشور | International Journal of Molecular Sciences |
المصدر | Scopus |
الرقم المعياري الدولي للكتاب | 16616596 |
الملخص | Hypertension is a pervasive and widespread health condition that poses a significant risk factor for cardiovascular disease, which includes conditions such as heart attack, stroke, and heart failure. Despite its widespread occurrence, the exact cause of hypertension remains unknown, and the mechanisms underlying the progression from prehypertension to hypertension require further investigation. Recent proteomic studies have shown promising results in uncovering potential biomarkers related to disease development. In this study, serum proteomic data collected from Qatar Biobank were analyzed to identify altered protein expression between individuals with normal blood pressure, prehypertension, and hypertension and to elucidate the biological pathways contributing to this disease. The results revealed a cluster of proteins, including the SRC family, CAMK2B, CAMK2D, TEC, GSK3, VAV, and RAC, which were markedly upregulated in patients with hypertension compared to those with prehypertension (fold change ≥ 1.6 or ≤−1.6, area under the curve ≥ 0.8, and q-value < 0.05). Pathway analysis showed that the majority of these proteins play a role in actin cytoskeleton remodeling. Actin cytoskeleton reorganization affects various biological processes that contribute to the maintenance of blood pressure, including vascular tone, endothelial function, cellular signaling, inflammation, fibrosis, and mechanosensing. Therefore, the findings of this study suggest a potential novel role of actin cytoskeleton-related proteins in the progression from prehypertension to hypertension. The present study sheds light on the underlying pathological mechanisms involved in hypertension and could pave the way for new diagnostic and therapeutic approaches for the treatment of this disease. |
راعي المشروع | This paper was funded by the following Qatar University grants: award UREP27-050-3-020 from the Qatar National Research Fund (a member of the Qatar Foundation) to A.Z. and NPRP13s-0213-200352 to L.D. |
اللغة | en |
الناشر | Multidisciplinary Digital Publishing Institute (MDPI) |
الموضوع | actin cytoskeleton biomarkers hypertension prehypertension proteomics |
النوع | Article |
رقم العدد | 9 |
رقم المجلد | 25 |
الملفات في هذه التسجيلة
هذه التسجيلة تظهر في المجموعات التالية
-
أبحاث مركز البحوث الحيوية الطبية [740 items ]
-
العلوم الحيوية الطبية [739 items ]
-
أبحاث الطب [1537 items ]